Smt. Jyoti Papu Kalani won the Vidhan Sabha Legislative Assembly election from Ulhasnagar with 43760 votes. She represented “Nationalist Congress Party” seat from Ulhasnagar. Her close opponent Mr. Kumar Ailani from BJP lost the seat by 1863 votes. Bodare Dhanjay Baburam from Shivsena could only secure 23868 votes.
List of candidates contesting this Legislative Assembly elections with votes, percentage and Margin of loss:
| Candidate | Party | Votes | Percentage | Margin |
| JYOTI PAPPU KALANI | Nationalist Congress Party | 43760 | 35.04% | Base |
| AILANI KUMAR | Bharatiya Janata Party | 41897 | 33.55% | 4.26% |
| BODARE DHANANJAY BABURAO | Shivsena | 23868 | 19.11% | 45.46% |
| MOHAN RAMSINGH KANDARE | Independent | 2976 | 2.38% | 93.20% |
| ADV. PRAKASH PANJUMAL KUKREJA | Indian National Congress | 2933 | 2.35% | 93.30% |
| GAIKWAD SANDEEP (BHAU) PANDIT | Bahujan Samaj Party | 2909 | 2.33% | 93.35% |
| SACHIN KADAM | MNS | 1353 | 1.08% | 96.91% |
| BHAGWAN RAMCHANDRA SHIROSE | Independent | 608 | 0.49% | 98.61% |
| DNYANESHWAR LOKHANDE MAHARAJ | Bahujan Mukti Party | 404 | 0.32% | 99.08% |
| MANOJ DILIP | Independent | 368 | 0.29% | 99.16% |
| SHABIR AMIR KHAN | Independent | 336 | 0.27% | 99.23% |
| LUND SHANKAR (SHERRY) GOVINDRAM | Independent | 325 | 0.26% | 99.26% |
| NANI PRAKASH PURASWANI | Independent | 288 | 0.23% | 99.34% |
| BATHIJA KAMAL SUNDARDAS | Independent | 275 | 0.22% | 99.37% |
| ABDUL GAFAR SHAIKH | Independent | 243 | 0.19% | 99.44% |
| KARNALSINGH BALANI | Independent | 187 | 0.15% | 99.57% |
| ASHOK SADASHIV DESHMUKH | Independent | 184 | 0.15% | 99.58% |
| ADV. RAJKUMAR C. SONI | Independent | 179 | 0.14% | 99.59% |
| KAROTIYA JAGDISH RAMKISAN | Independent | 177 | 0.14% | 99.60% |
| MILIND KASHINATH KAMBLE | Republican Bahujan Sena | 137 | 0.11% | 99.69% |
| ATISH M. KAMBLE | Independent | 90 | 0.07% | 99.79% |
| SONAWANE SURESH SITARAM | Independent | 89 | 0.07% | 99.80% |
| None of the Above (NOTA) | None of the Above (NOTA) | 1308 | 1.05% | 97.01% |
| Total | 124894 | 100.00% |
Vote share across the parties from Ulhasnagar election 2014

