In a groundbreaking and historic ruling, female candidates achieved victory in 45 of the 78 seats within the Ulhasnagar Municipal Corporation (UMC), establishing a definitive majority and reshaping the civic power dynamics of the city, while men were limited to 33 seats. This result has not only altered the makeup of the civic assembly but has also made a strong social declaration, indicating a momentous change from Ulhasnagar’s traditionally male-centric political environment. The importance of this mandate is further underscored by the fact that women’s success extended beyond merely reserved constituencies.
In various open wards, female candidates triumphed over their male opponents by significant margins, emphasizing that voters deliberately prioritized leadership qualifications over deep-rooted gender biases. The robust relationship of the female candidates with grassroots matters, their regular engagement within communities, and their ongoing attention to daily civic issues seem to have strongly appealed to the voters.
Given that women are intrinsically linked to fundamental issues, it is essential to observe how this new generation of women in corporator roles addresses these challenges.
- Inconsistent water supply
- Load Shedding of Electricity
- Sanitation & Hygiene
- Footpath for pedestrain
- Women safety in late hours
- Female Education at Schools & Colleges
List of Women Corporators of Ulhasnagar who won the General Elections 2026
| Panel No | Name | Party |
|---|---|---|
| 1A | Karankale Archana Gokul | BJP |
| 1B | Bhoir Puja Sachin | Shivsena |
| 1C | Ovlekar Bhavna Keshav | BJP |
| 2B | Labana Meena Kaur | BJP |
| 2C | Marathe Sandhya Satish | BJP |
| 3A | Kandare Sangita Rajesh (Raju) | Shivsena |
| 3B | Bhadane Vandana Yuvraj | Shivsena |
| 3C | Bhullar Charanjit Kaur Rajendrasingh | Shivsena |
| 4B | Shrimati Surekha Hanumant Avhad | BJP |
| 4C | Shobhatai Dinkar Jadhav | BJP |
| 5B | Aylani Meena Kumar | BJP |
| 5C | Seema Pappu Kalani | Shivsena |
| 6B | Prerna Ajit Makhijani | Shivsena |
| 7A | Hajare Sanghamitra Vishal | Shivsena |
| 7B | Ashwini Kamlesh Nikam | Shivsena |
| 7C | Durga Dinesh Rai | Shivsena |
| 7D | Suchitra Sudhir Singh | BJP |
| 8A | Adsul Chhaya Bhanudas | BJP |
| 8B | Jyoti Prashant Patil | BJP |
| 9A | Dimple Kumari Thakur | Shivsena |
| 9B | Deepa Narayan Punjabi | BJP |
| 10B | Rajashri Rajendra Chaudhary | Shivsena |
| 10C | Bhavana Prakash Gidwani | BJP |
| 11A | Preeti Vinod Makhija | BJP |
| 11C | Punjabi Kavita Lal | BJP |
| 12A | Savita Pravin Torane | Independent |
| 12C | Bathija Jyoti Pinto | BJP |
| 13B | Jyotsna Suresh Jadhav | Shivsena |
| 13C | Kanta Vilas Pawar | Shivsena |
| 14A | Aashaan Leela Lakshman | Shivsena |
| 14C | Sakshi Sandeep Surve | Shivsena |
| 15A | Sapkale Sangeeta Nitin | Shivsena |
| 15B | Indira Nikhil Patil | Shivsena |
| 15C | Kajal Amar Jagyasi | Shivsena |
| 15D | Asha Arun Lakshman | Shivsena |
| 16A | Dudani Dipti Navin | Secular Alliance of India |
| 16B | Ananta Dhiraj Rupchandani | BJP |
| 16C | Lund Kanchan Amar | BJP |
| 17C | Jeswani Suhana Ravi | BJP |
| 18A | Salve Anjali Chandrakant | Congress I |
| 18B | Sonawane Surekha Suresh | Vanchit Bahujan Aghadi |
| 19B | Sonde Meena Deepak | Shivsena |
| 19C | Durge Ratanmala Raju | BJP |
| 20A | Kakde Sunita Vilas | BJP |
| 20B | Patil Lalita Pradhan | BJP |
