Ulhasnagar Mahanagar Palika (UMC) elections were held on 16-Feb-2012, Thursday. There were only 43% votes given by the residents. Even though this was declared as public holiday, UMC election candidates couldn’t attract many. There were 78 wards where 505 candidates contested for voting.
Results from 78 wards is in this way.
- Shiv Sena – 19
- NCP – 20
- BJP – 11
- Congress – 08
- SAI Party – 07
- BSP – 02
- MNS – 01
- RPI – 04
- Others – 06
Overall across all over Mumbai, Sena BJP has retained the hold with these election.
Complete ward-wise list of winners of UMC Election – 2012.
Ward No | Winner Name English | Winner Name Hindi | Winning Party |
1 A | Neha Boir | नेहा भोईर | Shiv Sena |
1 B | Raju Kandare | राजू कंडारे | NCP |
2 A | Jayshree Patil | जयश्री पाटील | Sai Party |
2 B | Ram Parwani | राम पारवानी | BJP |
3 A | Archana Karankane | अर्चना करंकाळे | BJP |
3 B | Jyoti Gaikwad | ज्योती गायकवाड | Shiv Sena |
4 A | Meena Labana | मीना लबाना | BJP |
4 B | Jamnadas Purswani | जमनादास पुरस्वानी | BJP |
5 A | Asha Brihade | आशा बिऱ्हाडे | RPI |
5 B | Rajender Singh Bhullar | राजेंद्रसिंग भुल्लर | Shiv Sena |
6 A | Jafar Ali Chowdari | जाफर अली चौधरी | NCP |
6 B | Charanjeet Kaur Bhullar | चरणजीत कौर भुल्लर | Shiv Sena |
7 A | Pushpa Bagul | पुष्पा बागुल | RPI |
7 B | Mahesh Gawde | महेश गावडे | Sai Party |
8 A | Anita Tare | अनिता तरे | Sai Party |
8 B | Ankush Muhsukey | अंकुश म्हस्के | Sai Party |
9 A | Vijay Supane | विजय सुपाळे | Shiv Sena |
9 B | Rajshree Chowdari | राजश्री चौधरी | Shiv Sena |
10 A | Shubangi Behanwal | शुभांगी बेहनवाल | NCP |
10 B | Narender Davne | नरेंद्र दवणे | MNS |
11 A | Dilipkumar Jagiyasi | दिलीपकुमार जग्यासी | Sai Party |
11 B | Asha Idnani | आशा इदनानी | Sai Party |
12 A | Neena Nathani | नीना नाथानी | BJP |
12 B | Meena Ailani | मीना आयलानी | BJP |
13 A | Bhagibai Labana | भागीबाई लबाणा | NCP |
13 B | Rajesh Vadhriya | राजेश वधरिया | Congress |
14 A | Haresh Jagiyasi | हरेश जग्यासी | BJP |
14 B | Jaya Makhija | जया माखिजा | BJP |
15 A | Pruthvi Vallecha | पृथ्वी वलेचा | NCP |
15 B | Jyoti Kalani | ज्योती कलानी | NCP |
16 A | Ganpat Aindkey | गणपत एडके | NCP |
16 B | Shashikala Aaware | शशिकला आवारे | NCP |
17 A | Bagwan Balerao | भगवान भालेराव | RPI |
17 B | Lakshmi Sagi | लक्ष्मी सिंग | NCP |
18 A | Manu Dasani | मिनू दासानी | NCP |
18 B | Papu Kalani | पप्पू कलानी | Independent |
19 A | Vinita Bathija | वनीता भतिजा | NCP |
19 B | Mahender Thakur | महेंद्र ठाकूर | NCP |
20 A | Asha Gupta | आशा गुप्ता | NCP |
20 B | Sujitkumar Chakravarti | सुजीतकुमार चक्रवर्ती | Independent |
21 A | Godumal Kishnanani | गोदुमल किसनानी | Congress |
21 B | Kamla Kishnani | कमला किसनानी | NCP |
22 A | Indira Udasi | इंदिरा उदासी | Independent |
22 B | Deepak Sharvani | दिपक शिरवानी | Sai Party |
23 A | Panchsheela Pawar | पंचशिला पवार | RPI |
23 B | Ejrat Khan | इजरत खान | NCP |
24 A | Raju Jagiyasi | राजू जग्यासी | NCP |
24 B | Soniya Jagiyasi | सोनिया जग्यासी | NCP |
25 A | Leelabai Ashan | लीलाबाई आशान | Shiv Sena |
25 B | Basuda Bodare | बसुधा बोडारे | Shiv Sena |
26 A | Shakuntala Jagiyasi | शकुंतला जग्यासी | BJP |
26 B | Dananjaye Bodari | धनंजय बोडारे | Shiv Sena |
27 A | Jayshree Jagiyasi | जयश्री जग्यासी | BJP |
27 B | Subash Mansulkar | सुभाष मनसुलकर | Shiv Sena |
28 A | Jaishree Kambli | जयश्री कांबळी | Shiv Sena |
28 B | Sunil Surve | सुनील सुर्वे | Independent |
29 A | Manda Sonkamble | मंदा सोनकांबळे | Shiv Sena |
29 B | Suresh Jadhav | सुरेश जाधव | Shiv Sena |
30 A | Shaila Sontate | शैला सोनताते | BSP |
30 B | Vijay Tyade | विजय तायडे | BSP |
31 A | Anita Bhanushali | अनिता भानुशाली | Shiv Sena |
31 B | Ramesh Chohan | रमेश चव्हाण | Shiv Sena |
32 A | Pinky Udasi | पिंकी उदासी | Congress |
32 B | B Kanchan Lund | कांचन लुंड | Congress |
33 A | Dipti Dudani | दिप्ती दुधानी | Congress |
33 B | Satram Jeswani | सतराम जेस्वानी | NCP |
34 A | Jaya Sadhwani | जया साधवानी | Congress |
34 B | Pushpa Rajwani | पुष्पा राजवानी | NCP |
35 A | Anjali Sarve | अंजली साळवे | Congress |
35 B | Rajesh Wankhede | राजेश वानखेडे | Independent |
36 A | Meena Sonde | मीना सोंडे | Congress |
36 B | Guruno Vallecha | गुरुनो वलेचा | NCP |
37 A | Vijay Patil | विजय पाटील | Independent |
37 B | Maya Chawla | माया चावला | BJP |
38 A | Samidha Korde | समीधा कोरडे | Shiv Sena |
38 B | Jayender More | जयेंद्र मोरे | Shiv Sena |
39 A | Apeksha Patil | अपेक्षा पाटील | Shiv Sena |
39 B | Purdhan Patil | प्रधान पाटील | Shiv Sena |
Past Results of UMC Election 2007 can be found here